IHSA state football playoff scores

Chicago
By Chicago 9 Min Read

Please send scores and corrections to [email protected].

IHSA FOOTBALL PLAYOFFS

First Round, October 27-28

CLASS 8A

(32) Plainfield North (4-5) at (1) Loyola (9-0), Sat. 1

(16) Neuqua Valley 31, (17) Palatine 17

(8) Huntley 26, (25) Niles West 14

(24) St. Ignatius 39, (9) Joliet West 6

(29) West Aurora (5-4) at (4) Edwardsville (8-1), Sat. 2

(20) Naperville North (6-3) at (13) Glenbard West (7-2), Sat. 1

(28) Homewood-Flossmoor (5-4) at (5) York (8-1), Sat. 1

(21) Lyons 31, (12) Stevenson 6

(2) Lincoln-Way East 56, (31) Taft 0

(15) Minooka 27, (18) Sandburg 7

(26) Lane (6-3) at (7) South Elgin (8-1), Sat. 1

(10) Warren 39, (23) Oswego 3

(3) Barrington 42, (30) Glenbrook South 18

(14) Naperville Central 31, (19) Downers Grove South 22

(6) Maine South 35, (27) Lockport 0

(11) Belleville East 70, (22) East Aurora 0

CLASS 7A

(1) Normal 43, (32) Argo 0

(17) St. Charles North (6-3) at (16) Bradley-Bourbonnais (6-3), Sat. 6

(25) Addison Trail 21, (8) Lincoln Park 18

(9) Glenbard East 24, (24) Harlem 0

(29) Wheaton-Warrenville South (5-4) at (4) Hersey (9-0), Sat. 6

(13) Downers Grove North 42, (20) Kenwood 13

(28) Collinsville (5-4) at (5) Maine West (9-0), Sat. 3

(12) Lincoln-Way West 40, (21) Hoffman Estates 14

(31) Rockford Auburn (5-4) at (2) Hononegah (9-0), Sat. 1

(15) Willowbrook 21, (18) Yorkville 13

(7) Batavia 46, (26) Brother Rice 0

(10) Lincoln-Way Central 23, (23) Jacobs 14

(30) West Chicago (5-4) at (3) Quincy (9-0), Sat. 2

(19) Wheaton North 34, (14) Young 0

(6) Mount Carmel 39, (27) St. Rita 10

(11) Prospect 46, (22) Buffalo Grove 20

CLASS 6A

(1) Lake Zurich 21, (16) Crystal Lake Central 7

(9) Kaneland 56, (8) Riverside-Brookfield 20

(4) Belvidere North 38, (13) Amundsen 20

(12) Grant (6-3) at (5) Wauconda (7-2), Sat. 5

(15) Lake Forest (5-4) vs. (2) Lake View (7-2) at Winnemac, Sat. 11 a.m.

(7) Geneva 50, (10) Senn 8

(3) Cary-Grove 49, (14) Libertyville 6

(11) Highland Park (6-3) vs. (6) Mather (7-2) at Winnemac, Sat. 2:30

(1) Kankakee 29, (16) Bremen 6

(8) Eisenhower 42, (9) Dunlap 41, 2OT

(13) Lemont (5-4) at (4) East St. Louis (7-2), Sat. 3

(12) Simeon (5-4) at (5) Normal West (7-2), Sat. 1

(2) Washington, Ill. 59, (15) Danville 14

(10) Champaign Centennial (6-3) at (7) Crete-Monee (6-3), Sat. 1

(3) Richards 55, (14) Hubbard 7

(11) Bloomington (5-4) at (6) Chatham Glenwood (6-3), Sat. 1

CLASS 5A

(16) Sterling (4-5) vs. (1) Payton (9-0) at Lane, Sat. 4

(8) St. Francis 45, (9) Rochelle 14

(13) Corliss (5-4) vs. (4) Morgan Park (8-1) at Gately, Sat. 2:30

(5) Sycamore 42, (12) Evergreen Park 13

(15) Nazareth (4-5) at (2) Prairie Ridge (9-0), Sat. 2

(7) Glenbard South 54, (10) UIC Prep 0

(3) Antioch 63, (14) Englewood 8

(6) Carmel 69, (11) Lindblom 14

(1) Morris 56, (16) Tinley Park 6

(9) Sacred Heart-Griffin (6-3) at (8) TF North (7-2), Sat. 1

(13) Triad 20, (4) Mahomet-Seymour 19

(12) Joliet Catholic 40, (5) Peoria 16

(15) Providence (5-4) at (2) Morton, Ill. (8-1), Sat. 2

(10) Hillcrest (6-3) at (7) Carbondale (7-2), Sat. 2

(14) Mount Vernon (6-3) at (3) Highland (8-1), Sat. 1

(11) MacArthur (6-3) at (6) Metamora (7-2), Sat. 1

CLASS 4A

(16) Ag. Science (5-4) vs. (1) Dyett (8-1) at Gately, Sat. 11 a.m.

(8) Sandwich 49, (9) Ridgewood 34

(4) Wheaton Academy 68, (13) Phoenix 0

(12) St. Viator 14, (5) Richmond-Burton 0

(15) Phillips (5-4) at (2) Rockford Boylan (8-1), Sat. 1

(10) Geneseo (6-3) at (7) IC Catholic (7-2), Sat. 5

(3) Dixon 10, (14) Plano 7

(11) St. Laurence (6-3) vs. (6) Vocational (7-2) at Gately, Sat. 6

(1) Rochester 59, (16) Lincoln 14

(8) Coal City 44, (9) Normal U-High 0

(13) Cahokia (5-4) at (4) Breese Central (7-2), Sat. 1

(12) Effingham (5-4) at (5) Mt. Zion (7-2), Sat. 2:30

(15) Taylorville (5-4) at (2) Murphysboro (8-1), Sat. 3

(10) Freeburg (6-3) at (7) Charleston (7-2), Sat. 2

(14) Peoria Notre Dame 28, (3) Kewanee 13

(11) Harrisburg (6-3) at (6) Carterville (7-2), Sat. 2

CLASS 3A

(16) Hansberry (5-4) at (1) Byron (9-0), Sat. 1

(8) Crane (6-3) at (9) Peotone (6-3), Sat. 1

(13) Stillman Valley 21, (4) Johnson 20

(12) Oregon (5-4) at (5) Pecatonica (7-2), Sat. 1

(15) Paxton-Buckley-Loda (5-4) at (2) Princeton (8-1), Sat. 1

(10) Monmouth-Roseville 35, (7) North Boone 14

(14) Prairie Central (5-4) vs. (3) North Lawndale (8-1) at Lane, Sat. noon

(6) Montini 48, (11) Eureka 6

(16) Monticello (5-4) (1) DuQuoin (9-0), Sat. 2

(9) Tolono Unity (7-2) at (8) Williamsville (7-2), Sat. 2

(13) Benton (5-4) at (4) Mt. Carmel, Ill. (8-1), Sat. 2

(12) Clinton (6-3) at (5) Sullivan-Okaw Valley (8-1), Sat. 1:30

(15) Fairfield (5-4) at (2) Greenville (9-0), Sat. 2

(10) Litchfield (6-3) at (7) Olympia (7-2), Sat. 1

(14) Paris (5-4) at (3) Roxana (9-0), Sat. 3

(11) Carlinville (6-3) at (6) St. Joseph-Ogden (7-2), Sat. 2

CLASS 2A

(1) Seneca 45, (16) Dwight-GSW 0

(9) Rockridge (8-1) at (8) Westville (8-1), Sat. 2

(13) Gridley (6-3) at (4) Tri-Valley (9-0), Sat. 1

(12) Mercer County (6-3) at (5) Wilmington (8-1), Sat. 4

(15) Chicago Christian (5-4) at (2) Maroa-Forsyth (9-0), Sat. 2

(10) Knoxville (7-2) vs. (7) Momence (8-1) at Bradley-Bourbonnais, Sat. noon

(14) Unity-Payson (6-3) at (3) Bloomington Central Catholic (9-0), Sat. 7

(11) Bismarck-Henning (7-2) at (6) Farmington (8-1), Sat. 3

(16) Quincy Notre Dame (4-5) at (1) Arthur-Lovington (9-0), Sat. 1

(9) Pana (6-3) at (8) Nashville (6-3), Sat. 1

(13) Southwestern (5-4) at (4) Athens (7-2), Sat. 1

(5) Red Bud 7, (12) Chester 0

(15) Wesclin (5-4) at (2) Shelbyville (8-1), Sat. 1

(10) Vandalia (6-3) at (7) Lawrenceville (7-2), Sat. 2

(14) Auburn (5-4) at (3) Johnston City (8-1), Sat. 2

(11) Breese Mater Dei (6-3) at (6) White County (7-2), Sat. 1

CLASS 1A

(16) Rockford Lutheran (5-4) at (1) Lena-Winslow (9-0), Sat. 2

(8) Forreston 20, (9) Ottawa Marquette 7

(13) Deer Creek (5-4) at (4) Wethersfield (8-1), Sat. 1

(12) Fulton (6-3) at (5) Morrison (8-1), Sat. 1

(2) Stark County 34, (15) Princeville 20

(10) ROWVA (7-2) at (7) Newman Central Catholic (7-2), Sat. 1

(14) St. Bede (5-4) at (3) Hope Academy (8-1), Sat. 2

(6) Aurora Christian 38, (11) Gibson City-Melvin-Sibley 7

(16) Red Hill (5-4) at (1) Camp Point Central (9-0), Sat. 2

(9) Calhoun (6-3) at (8) Heyworth (7-2), Sat. 2

(13) Tuscola (5-4) at (4) Althoff (8-1), Sat. 3

(12) Villa Grove (6-3) at (5) LeRoy (8-1), Sat. 1

(15) Carrollton (5-4) at (2) Sesser-Valier (9-0), Sat. 1

(10) West Central (6-3) at (7) Salt Fork (7-2), Sat. 2

(14) Nokomis (5-4) at (3) Greenfield-Northwestern (9-0), Sat. 2

(6) Casey-Westfield 49, (11) Cumberland 7

Advertisements
Share This Article

It was Thursday night when we started to negotiate. Do we need to evacuate to the south or

It was Thursday night when we started to negotiate. Do we need

By Chicago

“Please go to a safer place. Your lives matter more than the news.” This is what a news a

“Please go to a safer place. Your lives matter more than the

By Chicago

“Botched” star @drdubrow took some time away from #BravoCon to fill us in on some of the h

“Botched” star @drdubrow took some time away from #BravoCon to fill us

By Chicago